ram setu box office collection worldwide
RAM SETU DAY 17 BOX OFFICE COLLECTION WORLDWIDE SECOND THURSDAY & BUDGET

Akshay Kumar ,Jacqueline Fernandez and Nushrratt Bharuccha’s Ram Setu Box Office Collection Day 17
RAM SETU BOX OFFICE COLLECTION DAY 17
0.5 Crore nett Producer Figure
RAM SETU TOTAL TILL NOW BOX OFFICE COLLECTION
73.15 Crore nett Producer Figure
71.13 Crore nett Trade Figure
RAM SETU WORLDWIDE BOX OFFICE COLLECTION
94.4 Crore gross
RAM SETU OVERSEAS BOX OFFICE COLLECTION
$0.9 Million or Rs 7.4 Crores gross
Ram Setu (film) – Wikipedia
Directed by | Abhishek Sharma |
---|---|
Written by | Abhishek Sharma |
Produced by | Aruna BhatiaVikram Malhotra |
Starring | Akshay Kumar Jacqueline Fernandez Nushrratt Bharuccha Satya Dev |
Cinematography | Aseem Mishra |
Edited by | Rameshwar S. Bhagat |
Music by | Daniel B. George |
Production companies | Amazon Studios Cape of Good Films Lyca Productions Abundantia Entertainment |
Distributed by | Zee Studios |
Release date | 25 October 2022 |
Running time | 143 minutes |
Country | India |
Language | Hindi |
Budget | ₹85–150 crore |
Box office | est. ₹83.42 cror |
RAM SETU DAYWISE BOX OFFICE COLLECTION
Day | Box Office Collection (Producers) | Box Office (Trade) |
---|---|---|
Day 1 | 15.25 Crore | 15 Crore |
Day 2 | 11.40 Crore | 11 Crore |
Day 3 | 8.75 Crore | 8.25 Crore |
Day 4 | 6.05 Crore | 6 Crore |
Day 5 | 7.30 Crore | 7.25 Crore |
Day 6 | 7.75 Crore | 7.25 Crore |
Day 7 | 2.9 Crore | 2.85 Crore |
Day 8 | 2.5 Crore | 2.4 Crore |
Day 9 | 2.25 Crore | 1.9 Crore |
Day 10 | 2 Crore | 1.75 Crore |
Day 11 | 1 Crore | 0.85 Crore |
Day 12 | 1.75 Crore | 1.65 Crore |
Day 13 | 2.25 Crore | 2.15 Crore |
Day 14 | 0.75 Crore | 0.75 Crore |
Day 15 | 1 Crore | 0.9 Crore |
Day 16 | 0.5 Crore | 0.5 Crore |
Day 17 | 0.5 Crore | 0.4 Crore |
Disclaimer: (Box Office Wiki Brings You All The Latest Breaking News, Viral Trends And Information From Social Media World, Including Twitter, Instagram And Youtube. The Above Post Is Embeded Directly From The User’s Social Media Account And Box Office Collection Wiki Staff May Not Have Modified Or Edited The Content Body. The Views And Facts Appearing In The Social Media Post Do Not Reflect The Opinions Of Box Office Wiki, Also Box Office Wiki Does Not Assume Any Responsibility Or Liability For The Same.)
Reada also|phone bhoot box office collection worldwide
Reada also|Godfather box office collection wikipedia